Property Attributes
- MLS#1948061
- TypeSingle Family
- Listing Status Active
- CountyOSCEOLA
- CityTustin
- AreaOsceola
- NeighborhoodBurdell
- Zip49688
- StyleRanch
- Year Built1987
- Taxes$ 5339
- Price$ 489,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2233
- Lot Size3.67 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Looking for that serene, gorgeous, peaceful setting on the river? Nearly 400 Ft. on the Pine River, with over 3.5 nicely wooded acres! 3 Bedrooms, 2 bathrooms, bonus room (currently used as a 4th non-conforming bedroom), family room, living room, 2 dining areas, beautiful/neutral flooring throughout! Over $50,000 in home improvements over the past couple of years! Indoors & out! Some of which are the new hot water heater, bathroom remodel in lower level, new roof, vinyl siding, and much more! You will love the impressive views from every room in the house! Outside you'll enjoy the 3Car oversized garage for your cars & toys...and the additional cabin where half is finished off for use as your private 'she-shed'/'man-cave' for total peace & privacy, and the other half is used for storage. There are 3 decks...two at the main level, then stairs taking you down to the massive deck at the lower level. Awesome private setting! LOCATION...Short drive to Cadillac where you'll enjoy beautiful Lakes Cadillac and Mitchell! Tons of fishing, swimming, boating, skiing, golfing, & more! AND...plenty of shopping and unique eateries! Plus...it's only about one hour to majestic Lake Michigan! Fan-TAS-tic!!!
| Price History | |
|---|---|
| 7/16/2026 | Listed $519,750 |
| 7/28/2026 | 4$499,750 |
| 8/21/2026 | 3$489,750 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Propane Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1987 |
| View | Water,Countryside View |
| Stories Count | 1 |
| Township | Burdell |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | n/a |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cadillac West,go west on M-55 to 33 Rd,turn left,(south) follow all the way around a few sharp curves. The road name changes a couple times...keep going to Hibma Rd,go Rt. 1 mile to 210th Ave,go |
| City | Tustin |
| Body of Water | Pine River |
| High School District | Pine River Area Schools |
| Zoning Description | Residential,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 159865.2 |
| Carport Y/N | No |
| Tax Annual Amount | 5339 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://montage-media.aryeo.com/sites/rdvdogom/unbranded |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine River Area Schools |
| Elementary School District | Pine River Area Schools |
| Tax Assessed Value | 188100 |
| Virtual Tour | https://montage-media.aryeo.com/sites/23581-210th-ave-tustin-mi-49688-26223162/branded |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See Agent Only Remarks for 2 long legals. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Den/Study,Drywall,Paneling,Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access,Exterior Entry,Finished,Interior Entry |
| Fireplace Features | None |
| Kitchen Level | Lower |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1195 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1038 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 165 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 126 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Family Room Area | 252 |
| Family Room Length | 14 |
| Living Room Area | 390 |
| Living Room Length | 13 |
| Living Room Width | 30 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Family Room Width | 18 |
| Family Room Level | Lower |
| Dining Room Level | Lower |
| Dining Room Area | 195 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Gravel,Easement,Detached,Garage Door Opener,Concrete Floors |
| Lot Features | Wooded-Hardwoods,Cleared,Wooded,Evergreens,Sloped,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 3.67 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 2 |
| Spa | No |
| Lot Size Acres | 3.67 |
| Road Surface Type | Gravel |
| Frontage Length | 397 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:06 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested